Last updated on June 3, 2025.
Denied Persons List (DPL)
The Denied Persons List (DPL) provides the names of parties that have been denied export privileges in accordance with the Export Administration Regulations (EAR), parts 764 and 766. It includes information about for how long any portion of the denial of export privileges is suspended for individuals, companies, and organizations that are prohibited from participating in specified activity subject to the EAR, such as exporting, reexporting, or receiving exports of items from the United States.
How to use: Review the listings or export the table for integration into your system. Select the “Recent changes” tab to view updates to the Denied Persons List within the past 90 days.
Have a question about an entry? Submit a DPL inquiry with Export Enforcement at [email protected] or 202-482-0043.
Name and Address | Effective Date | Expiration Date | Appropriate Federal Register Citations | Type of Denial |
APPLIED SYSTEMS METHODS AND TECHNOLOGY (ASMAT), , Rochford, Essex, GB | 12/14/1984 | 49 F.R. 49666 12/21/84 | Standard | |
WERNER J. BRUCHHAUSEN, , Niederseeon, DE, D8019 | 3/24/1981 | 46 F.R. 19290 3/30/81 | Standard | |
UNITED AFRICAN AIRLINES, , LU | 9/1/1981 | 46 F.R. 44803 9/8/81 | Standard | |
ALI M HIJAZI, , Geneva, CH | 9/1/1981 | 46 F.R. 44803 9/8/81 | Standard | |
MUHAMMED ALI HIJAZI, , Geneva, CH | 9/1/1981 | 46 F.R. 44803 9/8/81 | Standard | |
PING LI JING, , Virginia Beach, VA, US | 9/7/1994 | 9/17/2003 | 59 F.R. 47300 9/15/94 | Standard |
ASMAT (APPLIED SYSTEMS METHODS AND TECHNOLOGY), , Rochford, Essex, GB | 12/14/1984 | 49 F.R. 49666 12/21/84 | Standard | |
SUNFORD (INTERNATIONAL) TECHNOLOGY, LTD., , Macau, CN | 3/10/2006 | 8/25/2008 | 71 F.R. 13581 3/16/06 | Standard |
SUNFORD MACAU COMMERCIAL OFFSHORE, LTD., , Macau, CN | 3/10/2006 | 8/25/2008 | 71 F.R. 13581 3/16/06 | Standard |
MUHAMMED ALI HIJAZI, , Haute Savoie, FR | 9/1/1981 | 46 F.R. 44803 9/8/81 | Standard | |
ALI M HIJAZI, , Haute Savoie, FR | 9/1/1981 | 46 F.R. 44803 9/8/81 | Standard | |
ALEXEY SUMCHENKO, , HK | 6/12/2024 | 12/9/2024 | 89 F.R. 51302 6/17/2024 | Standard |
ANNA SHUMAKOVA, , RU | 6/12/2024 | 12/9/2024 | 89 F.R. 51302 6/17/2024 | Standard |
JSC SMARTAVIA AIRLINES, "Arkhangelsk" Airport, 4/1, Arkhangelsk Russia, RU, 163053 | 5/16/2023 | 11/12/2023 | 88 F.R. 32181 5/19/2023 | Standard |
YAMING NINA QI HANSON, #1003, 2 Unit, 40 Bldg., Xuriwan Garden, Xiangzhou District, Zhuhai, Guangdong Province, CN | 7/16/2013 | 7/16/2028 | 78 F.R. 43857 7/22/13 | Standard |
CHAN HEEP LOONG, #14-583, Singapore, SG, 160095 | 4/19/2006 | 10/16/2006 | 71 F.R. 20074 4/19/06 | Standard |
TREETOPS AVIATION, #1575 New Agents Bldg. Cargo Village, P.O. Box 62369, Dubai, AE | 6/12/2024 | 12/9/2024 | 89 F.R. 51305 6/17/2024 | Standard |
CIRRUS ELECTRONICS MARKETING (P) LTD, #303 Suraj Ganga Arcade, 332/7, 15Th Cross 2Nd Block, Jayanagar, Bangalore, IN | 6/12/2007 | 6/3/2008 | 72 F.R. 32279 6/12/07 72 F.R. 71117 12/14/07 | Standard |
AKN PRASAD, #303 Suraj Ganga Arcade, 332/7, 15Th Cross 2Nd Block, Jayanagar, Bangalore, IN | 6/12/2007 | 6/3/2008 | 72 F.R. 32279 6/12/07 72 F.R. 71117 12/14/07 | Standard |
AMERICAN PROTECTION CORPORATION, #5 Woodland Road, Pittsfield, MA, US, 1201 | 4/27/1999 | 8/8/2001 | Standard | |
WILIAM F. MCNEIL, #5 Woodland Road, Pittsfield, MA, US, 1201 | 4/27/1999 | 8/8/2001 | Standard | |
QIANG HU, #602, No. 39, Nong #78, Shou Guang Road, Pu Dong Shanghai, PRC | 2/3/2016 | 7/24/2024 | 81 F.R. 7304 2/11/16 | Standard |
JOHNSON HU, #602, No. 39, Nong #78, Shou Guang Road, Pu Dong Shanghai, PRC | 2/3/2016 | 7/24/2024 | 81 F.R. 7304 2/11/16 | Standard |
BLUE AIRWAYS FZE, #G22 Dubai Airport Free Zone, P.O. Box 393754 Dafza, Dubai, AE | 7/24/2008 | 9/10/2009 | 73 F.R. 43208 7/24/08, 73 F.R. 57052 10/1/2008, 74 F.R. 12836 03/25/09 | Standard |
BLUE AIRWAYS, #G22 Dubai Airport Free Zone, P.O. Box 393754 Dafza, Dubai, AE | 7/24/2008 | 9/10/2009 | 73 F.R. 43208 7/24/08, 73 F.R. 57052 10/1/2008, 74 F.R. 12836 03/25/09 | Standard |
BLUE AIRWAYS FZE UAE, #G22 Dubai Airport Free Zone, P.O. Box 393754 Dafza, Dubai, AE | 7/24/2008 | 9/10/2009 | 73 F.R. 43208 7/24/08 ,73 F.R. 57052 10/1/2008, 74 F.R. 12836 03/25/09 | Standard |
PJSC AEROFLOT, 1 Arbat St., 119019, Moscow, RU | 9/20/2024 | 9/20/2025 | 87 F.R. 21611 4/12/2022, 87 F.R. 60985 10/7/2022, 88 F.R. 19609 4/3/2023, 88 F.R. 66807 9/28/2023, 89 F.R. 78283 9/25/2024 | Standard |
SAMMY SMITH, 1 Maple Avenue, Apartment 403, Patchogue, NY, US, 11772 | 8/30/2019 | 7/9/2025 | 84 F.R. 47241 9/9/2019 | Standard |
ICARUS MARINE (PTY) LTD., 1 River Street Rosebank, Cape Town, ZA | 1/22/2009 | 7/22/2009 | 74 F.R. 17167 4/14/09 | Standard |
SHAWN HUGO DE VILLIERS, 1 River Street Rosebank/29 Myburgii Street Somerset Western Cape, Capetown, ZA, 7000 | 4/8/2009 | 7/22/2009 | 74 F.R. 17167 4/14/09 | Standard |
GUNTHER MIGEOTTE, 1 River Street Rosebank/P.O. Box 36623 Menlo Park 0102/16 Manu Rua 262 Sprite Avenue Faerie Glen 0081, Cape Town, ZA, 7700 | 4/8/2009 | 7/22/2009 | 74 F.R. 17167 4/14/09 | Standard |
KATSUTA KEISUKE, 1-25-4 Minami-Azabu, Minatoku, Tokyo, JP | 8/2/1993 | 3/3/2003 | 58 F.R. 42719 8/11/93 | Standard |
SHIV MOHAN MUKKAR, 1/25 Asafali Road, New Delhi, IN | 5/20/1992 | 11/27/2000 | Standard | |
SHIV MOHAN, 1/25 Asafali Road, New Delhi, IN | 5/20/1992 | 11/27/2000 | Standard | |
WESTCOT INTL. INC., 10 Acorn Court, Novato, CA, US | 4/17/1992 | 4/17/2002 | 57 F.R. 14825 4/23/92 | Standard |
WESTCOT INTERNATIONAL INC., 10 Acorn Court, Novato, CA, US | 4/17/1992 | 4/17/2002 | 57 F.R. 14825 4/23/92 | Standard |
ARATOS GROUP, 10 Amfitheas Avenue, Palaio Faliro, GR, 17564 | 6/8/2023 | 12/5/2023 | 88 F.R. 38813 6/14/2023 | Standard |
TYSONIC ENTERPRISES, 10 Anson Road, 15-14 International Plaza, Singapore, SG, 79903 | 4/19/2006 | 10/16/2006 | 71 F.R. 20074 4/19/06 | Standard |
CHAN HEEP LOONG, 10 Anson Road, 15-14 International Plaza, Singapore, SG, 79903 | 4/19/2006 | 10/16/2006 | 71 F.R. 20074 4/19/06 | Standard |
TYSONIC ENTERPRISES, 10 Anson Road, 15-14 International Plaza, Singapore, SG, 79903 | 9/30/2013 | 7/29/2023 | 78 F.R. 61951 10/8/13 | Standard |
MCNEIL INTERNATIONAL, 10 Eglinton Circle, Edinburgh, GB, EH12 5DE | 6/10/1997 | 8/22/2006 | 62 F.R. 33586 6/20/97 | Standard |
VALTEX INT'L CORP., 1000 San Antonio Road, Palo Alto, CA, US | 1/14/2005 | 1/14/2010 | 70 F.R. 3674 1/26/05 | Not-Standard |
MARIO ISMAEL QUIJADA, JR., 10039 W. Parkway Drive, Tolleson, AZ, US, 85353 | 5/17/2023 | 1/13/1930 | 88 F.R. 33093 5/23/2023 | Standard |
LIZZETTE B. JAIMES, 1006 Sunflower Trail, Austin, TX, US, 78745 | 5/2/2023 | 9/21/2028 | 88 F.R. 29080 5/5/2023 | Standard |
ARSHAD Z. PERVEZ, 1007-75 Havenbrook Blvd, Willowdale, CA | 4/12/1993 | 4/4/2000 | Standard | |
DINA ZHU, 101 Windsor Chase Drive, Lawrenceville, GA, US, 30043 | 10/5/2023 | 10/4/2024 | 88 F.R. 73309 10/25/2023 | Standard |
DAN TRAN DANG, 1010 W. Moore Street, Santa Ana, CA, US, 92707 | 3/12/2013 | 4/17/2022 | 78 F.R. 16650 3/18/13 | Standard |
JAMES L. (LONG) STEPHENS, 1018 National City Blvd, National City, CA, US | 11/27/1995 | 11/27/2010 | 60 F.R. 62384 12/6/95 | Standard |
CHITRON ELECTRONICS, INC., 102 Clematis Avenue, Suite 7, Waltham, MA, US, 2453 | 6/4/2012 | 1/28/2021 | 77 F.R. 34339 6/11/12 | Standard |
HERMAN KLUEVER, 102 General Bryer St., Apt. No. 27, Pretoria, ZA | 4/5/1991 | 4/5/2021 | 56 F.R. 14916 4/12/91 | Standard |
KATIE ELLEN O'BRIEN, 1026 East Spence Avenue, Unit 103, Temple, AZ, US, 85281 | 4/12/2023 | 1/17/2029 | 88 F.R. 23623 4/18/2023, 88 F.R. 63550, 9/15/2023 | Standard |
SI MONG PARK, 10386 East Painted Turtle Lane, Tucson, AZ, US, 85747 | 11/8/2021 | 9/14/2027 | 86 F.R. 62989 11/15/2021 | Standard |
MEHDI HASHEMI, 10390 Wilshire Boulevard, Apartment 907, Los Angeles, CA, US, 90024 | 9/30/2022 | 7/6/1930 | 87 F.R. 60372 10/5/2022 | Standard |
EDDIE HASHEMI, 10390 Wilshire Boulevard, Apartment 907, Los Angeles, CA, US, 90024 | 9/30/2022 | 7/6/1930 | 87 F.R. 60372 10/5/2022 | Standard |
RUBEN ARNULFO CHAVARIN, 1042 E 15Th Street, Douglas, AZ, US, 85607 | 7/11/2024 | 4/9/1931 | 89 F.R. 52853 7/16/2024 | Standard |
JACK ALLEN BAUGHER, 10503 Tieton Drive, Yakima, WA, US, 98908 | 8/3/1998 | 12/19/2005 | 63 F.R. 43371 8/13/98 | Standard |
NUREDDIN SHARIFF SEHWEIL, 106 Everest Drive, Slidell, LA, US, 70461 | 7/24/2003 | 3/17/2005 | 68 F.R. 44740 7/30/03 68 F.R. 56261 9/30/03 69 F.R. 15292 3/25/04 | Standard |
DEAN SEHWEIL, 106 Everest Drive, Slidell, LA, US, 70461 | 7/24/2003 | 3/17/2005 | 68 F.R. 44740 7/30/03 68 F.R. 56261 9/30/03 69 F.R. 15292 3/25/04 | Standard |
NAFEZ EL MIR, 10630 Place De L'Acadie, Apartment 12, Montreal Quebec, CA, H4N1A2 | 3/30/2022 | 6/11/2029 | 87 F.R. 19479 4/4/2022 | Standard |
EHI GROUP USA, INC, 10677 C Rosewood Road, Cupertino, CA, US, 95014 | 8/6/2007 | 8/6/2012 | 72 F.R. 46209 8/17/07 | Standard |
QING CHANG JIANG, 10677 C Rosewood Road, Cupertino, CA, US, 95014 | 8/6/2007 | 8/6/2012 | 72 F.R. 46210 8/17/07 | Standard |
NIKOLAY GOLTSEV, 107 Rue Caron, Ste-Anne-De-Bellevue, Quebec, CA, H9X4A1 | 11/7/2023 | 5/4/2024 | 88 F.R. 77955 11/14/2023 | Standard |
KRISTINA PUZYREVA, 107 Rue Caron, Ste-Anne-De-Bellevue, Quebec, CA, H9X4A1 | 11/7/2023 | 5/4/2024 | 88 F.R. 77955 11/14/2023 | Standard |
NICK STEVENS, 107 Rue Caron, Ste-Anne-De-Bellevue, Quebec, CA, H9X4A1 | 11/7/2023 | 5/4/2024 | 88 F.R. 77955 11/14/2023 | Standard |
GIO ROSS, 107 Rue Caron, Ste-Anne-De-Bellevue, Quebec, CA, H9X4A1 | 11/7/2023 | 5/4/2024 | 88 F.R. 77955 11/14/2023 | Standard |
WALTER ANDERS, 10701 Huntersville Commons Drive Suite C, Huntersville, NC, US, 28078 | 8/12/2016 | 8/12/2024 | 81 F.R. 55430 8/19/2016 | Standard |
TERAND INC., 10701 Huntersville Commons Drive Suite C, Huntersville, NC, US, 28078 | 8/12/2016 | 8/12/2024 | 81 F.R. 55430 8/19/2016 | Standard |
RICHARD CLARK JOHNSON, 1073 Oak Street, Harwich, MA, US | 3/10/1992 | 8/20/2000 | Standard | |
MAZEN GHASHIM, 10734 Overbrook Lane, Houston, TX, US, 77042 | 4/7/2005 | 3/31/2006 | 70 F.R. 17645 4/7/05 70 F.R. 58182 10/5/05 | Standard |
MEGA COMPUTER CORP, 10840 Thornmint Rd., San Diego, CA, US | 8/10/1994 | 3/23/2002 | 59 F.R. 42804 8/19/94 and 61 F.R. 19257 5/1/96 | Standard |
PAYLING WANG, 10840 Thornmint Rd., San Diego, CA, US | 8/10/1994 | 3/23/2002 | 59 F.R. 42804 8/19/94 and 61 F.R. 19257 5/1/96 | Standard |
PAYLING WANG, 10840 Thornmint Rd., San Diego, CA, US | 8/10/1994 | 3/23/2002 | 59 F.R. 42804 8/19/94 61 F.R. 19257 5/1/96 | Standard |
PENG K. LIM, 10840 Thornmint Rd., San Diego, CA, US | 8/10/1994 | 3/23/2002 | 59 F.R. 42804 8/19/94 61 F.R. 19257 5/1/96 | Standard |
PENG K. LIM, 10840 Thornmint Rd., San Diego, CA, US | 8/10/1994 | 3/23/2002 | 59 F.R. 42804 8/19/94 and 61 F.R. 19257 5/1/96 | Standard |
POBEDA AIRLINES, 108811, Russian Federation, Moscow, P. Moskovskiy, Kievskoe Shosse, 22Nd Km, 4/1., Moscow, RU | 12/11/2023 | 12/10/2024 | 87 F.R.38707 6/29/2022; 87 F.R. 78925 12/23/2022, 88 F.R. 40200 6/21/2023, 88 88628 12/14/2023 | Standard |
BEHRMANN, SYMONE MORRIS, 11 Goldfinch Ct., #505, Toronto, CA | 1/23/1992 | 5/10/2000 | Standard | |
HAO LI CHEN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
HAO LI CHEN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
ALI CHAN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
KWAN CHUN CHAN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
KWAN CHUN CHAN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
JENNY CHAN, 11 Long Bridge Avenue, Mt. Laurel, NJ, US, 8504 | 11/27/2007 | 5/4/2016 | 72 F.R. 69651 12/10/07 | Standard |
INT'L. BUSINESS CONNECTIONS, 11 Rue Aldringen 1-2960, Luxembourg, LU | 3/25/1993 | 3/25/2013 | 58 F.R. 18368 4/9/93 | Standard |
INTERNATIONAL BUSINESS CONNECTIONS, 11 Rue Aldringen 1-2960, Luxembourg, LU | 3/25/1993 | 3/25/2013 | 58 F.R. 18368 4/9/93 | Standard |
TUQIANG XIE, 110 Espina, Irvine, CA, US, 92620 | 8/22/2023 | 3/30/1932 | 88 F.R. 58545 8/28/2023 | Standard |
LEON ALBERT LISBONA, 110-46 68Th Drive, Forest Hills, NY, US | 5/4/1994 | 1/29/2002 | 59 F.R. 25444 5/16/94 | Standard |
JOHNATHON MARTIN SORIA, 1103 E Main Street, Eagle Lake, TX, US, 77434 | 5/17/2023 | 7/12/1931 | 88 F.R. 33086 5/23/2023 | Standard |
COREZING INTERNATIONAL -AKAS- COREZING TECH PTE LTD, COREZING INTERNATIONAL PTE LTD, CORE ZING, COREZING ELECTRONCIS, COREZING INTERNATIONAL GRP COMP, 111 North Bridge Road, #27-01 Peninsula Plaza,, SG, 179098 | 11/30/2009 | 5/29/2010 | 74 F.R. 62560 11/30/09 | Standard |
KHALDOUN HEJAZI, 1112 West Howe Street, Boise, ID, US, 83706 | 1/20/2022 | 3/25/2025 | 87 F.R. 3761 1/25/2022 | Standard |
ROBERT E. MAHLER, 1115 Madison Street Ne, Salem, OR, US, 97303 | 8/18/1998 | 6/12/2001 | Standard | |
GUSTAVO CAVAZOS, 1117 Cherokee Dr., Pasadena, TX, US, 77506 | 4/12/2023 | 11/19/2025 | 88 F.R. 23620 4/18/2023 | Standard |
AVS ARMOURED VEHICLES' SYSTEMS, INC., 1117 Old Country Road, Plainview, NY, US, 11803 | 3/23/1999 | 4/10/2000 | Standard | |
S.P.L. SPARE PARTS LOGISTICS, INC., 1117 Old Country Road, Plainview, NY, US, 11803 | 3/23/1999 | 4/10/2000 | Standard | |
ISMAEL GOMEZ, JR., 1119 Galveston Street, Laredo, TX, US, 78043 | 7/18/2022 | 7/22/2029 | 87 F.R. 43785 7/22/2022 | Standard |
ZARAND AVIATION, 112 Rue Avenue Kleber, Paris, FR, 75116 | 1/24/2014 | 7/22/2014 | 76 F.R. 41757 7/15/11, 76 F.R. 54198 8/31/11, 77 F.R. 10719 2/23/12, 77 F.R. 48960 8/15/12, 78 F.R. 9359 2/8/13, 78 F.R. 48138 8/7/13, 79 F.R. 4871 1/30/14 | Standard |
GIE ZARAND AVIATION, 112 Rue Avenue Kleber, Paris, FR, 75116 | 1/24/2014 | 7/22/2014 | 76 F.R. 41757 7/15/11, 76 F.R. 54198 8/31/11, 77 F.R. 10719 2/23/12, 77 F.R. 48960 8/15/12, 78 F.R. 9359 2/8/13, 78 F.R. 48138 8/7/13, 79 F.R. 4871 1/30/14 | Standard |
MOHAMMAD FAZELI, 112 West 9Th Street, Suite 1115, Los Angeles, CA, US, 90015 | 9/12/2007 | 2/12/2008 | 72 F.R. 54427 9/25/07 | Standard |
BONIFACE U. IBE, 11202 Trevor Court, Mitchellville, MD, US, 20721 | 12/21/2012 | 7/11/2021 | 78 F.R. 84 1/2/13 | Standard |
DIEN DUC HUYNH, 113 Buffalo Run, Maurice, LA, US, 70555 | 8/22/2000 | 1/26/2010 | 65 F.R. 53268 9/1/00 | Standard |
ARNOLDO VIDAURRI, 113 Coronado Ave, Laredo, TX, US, 78043 | 4/20/2022 | 4/29/2024 | 87 F.R. 24516 4/26/2022 | Standard |
NEI-CHIEN CHU, 1132 Seagull Lane, Cherry Hill, NJ, US, 8054 | 6/23/2006 | 6/23/2026 | 71 F.R. 38363 7/6/06 | Standard |
NEI-CHIEN CHU, 1132 Seagull Lane, Cherry Hill, NJ, US, 8054 | 6/23/2006 | 6/23/2026 | 71 F.R. 38363 7/6/06 | Standard |
PEARL (A.K.A. NEI-CHIEN CHU) LI, 1132 Seagull Lane, Cherry Hill, NJ, US, 8054 | 6/23/2006 | 6/23/2026 | 71 F.R. 38363 7/6/06 | Standard |
TERRY TENGFANG LI, 1132 Seagull Lane, Cherry Hill, NJ, US, 8054 | 6/23/2006 | 6/23/2026 | 71 F.R. 38362 7/6/06 | Standard |
XUN WANG, 115 Tobin Clark Drive, Hillsborough, CA, US, 94010 | 11/16/2011 | 11/16/2016 | 76 F.R. 72387 11/23/11 | Standard |
MANFRED R. FELBER, 1150 John Street 13-15, Vienna, AT | 11/17/1974 | 6/6/2004 | 59 F.R. 61583 12/1/94 | Standard |
KHALID MAHMOOD, 11505 Blue Ridge Drive, Beltsville, MD, US, 20750 | 5/2/2007 | 5/2/2017 | 72 F.R. 26780 5/11/07 | Standard |
JIRAIR AVANESSIAN, 1156 Winchester Avenue, Glendale, CA, US, 91201 | 9/27/2012 | 7/6/2021 | 77 F.R. 60377 10/3/12 | Standard |
JIRAIR HIJIABADI AVANESSIAN, 1156 Winchester Avenue, Glendale, CA, US, 91201 | 9/27/2012 | 7/6/2021 | 77 F.R. 60377 10/3/12 | Standard |
JIRAIR H. AVANESSIAN, 1156 Winchester Avenue, Glendale, CA, US, 91201 | 9/27/2012 | 7/6/2021 | 77 F.R. 60377 10/3/12 | Standard |
JERRY AVANESSIAN, 1156 Winchester Avenue, Glendale, CA, US, 91201 | 9/27/2012 | 7/6/2021 | 77 F.R. 60377 10/3/12 | Standard |
JERRY AVANES, 1156 Winchester Avenue, Glendale, CA, US, 91201 | 9/27/2012 | 7/6/2021 | 77 F.R. 60377 10/3/12 | Standard |
WALTER L. LACHMAN, 1159 Old Marlboro Road, Concord, MA, US, 1742 | 3/12/2007 | 11/18/2015 | 72 F.R. 13083 3/20/07 72 F.R. 44821 8/9/07 | Standard |
BOB RAHIMZADEH, 116 Hopper Lane, Folsom, CA, US, 95630 | 3/25/2010 | 3/25/2020 | 75 F.R. 16735 4/2/10 | Standard |
MOHAMMAD REZA VAGHARI, 116 Moore Road, Downington, PA, US, 19335-1831 | 6/6/2012 | 6/3/2021 | 77 F.R. 35351 6/13/12 | Standard |
MITCH VAGHARI, 116 Moore Road, Downington, PA, US, 19335-1831 | 6/6/2012 | 6/3/2021 | 77 F.R. 35351 6/13/12 | Standard |
PETER RIGOLLI, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
PIETRO RIGOLLI, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
IAN FALCON, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
G. TEDALDI, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
RAFAEL HEREDIA, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
FARID H. TALAB, 118 Northview, Dollar Des, Ormeaux, Quebec, CA, H9B3J6 | 1/5/2001 | 3/27/2010 | 66 F.R. 6579 1/22/01 | Standard |
THERESA HUEI-MIN CHANG, 11816 Pine Brook Court, Cupertino, CA, US, 95014 | 1/26/2009 | 1/26/2011 | 74 F.R. 6134 2/5/09 | Not-Standard |
MICHEL V. DIAGO, 1183 Calle Del Arroy, Sonoma, CA, US | 9/7/1994 | 12/31/2000 | Standard | |
LEV STEINBERG, 119 Mackenzie Street, Brooklyn, NY, US, 11235 | 11/20/2014 | 2/25/2016 | 79 F.R. 70849 11/28/14 | Standard |
SUBURBAN GUNS (PTY) LTD, 119 Main Road, Plumstead, Capetown, ZA, 7800 | 3/23/1998 | 7/25/2012 | 63 F.R. 15828 4/1/98 70 F.R. 69314 11/15/05 | Standard |
CARLOS EDUARDO ZEPEDA, 11905 Pueblo Amable Way, El Paso, TX, US, 79936 | 9/28/2023 | 12/1/2029 | 88 F.R. 68568 10/4/2023 | Standard |
MARK ANTHONY HAMMOND, 11909 Monte Vista Road, Avondale, AZ, US, 85392 | 3/25/2021 | 10/3/2023 | 86 F.R. 16579 3/30/2021 | Standard |
EDGAR ARIEL BERNAL-GONZALEZ, 11932 Lake June Road, Balch Springs, TX, US, 75180 | 3/6/2023 | 6/10/2026 | 88 F.R. 14601 3/9/2023 | Standard |
OBAIDULLAH SYED, 12 Cottonwood Road, Northbrook, IL, US, 60659 | 1/31/2023 | 5/17/1932 | 88 F.R. 7685 2/6/2023 | Standard |
ABEL HERNANDEZ, JR., 120 Saint John Drive, Pharr, TX, US, 78577 | 4/30/2021 | 8/29/2029 | 86 F.R. 23920 5/5/2021 | Standard |
MANUEL ALONSO ENRIQUEZ, 12129 St. Laurence Avenue, El Paso, TX, US, 79936 | 3/21/2023 | 9/17/2023 | 88 F.R. 17793 3/24/2023 | Standard |
HAILIN LIN, 1218 Dewey St., #14, Manitowoc, WI, US, 54220 | 12/29/2009 | 12/28/2024 | 75 F.R. 842 1/6/10 | Standard |
NING WEN, 1218 Dewey St., #14, Manitowoc, WI, US, 54220 | 12/29/2009 | 12/28/2024 | 75 F.R. 337 1/5/10 | Standard |
COREY JUSTIN PREECE, 1245 South Morgan Valley Drive, Morgan, UT, US, 84050 | 3/27/2015 | 9/22/2015 | 79 F.R. 60445 10/7/14, 80 17726 4/2/15 | Standard |
COREY PREECE, 1245 South Morgan Valley Drive, Morgan, UT, US, 84050 | 3/27/2015 | 9/22/2015 | 79 F.R. 60445 10/7/14, 80 17726 4/2/15 | Standard |
JUSTIN PREECE, 1245 South Morgan Valley Drive, Morgan, UT, US, 84050 | 3/27/2015 | 9/22/2015 | 79 F.R. 60445 10/7/14, 80 17726 4/2/15 | Standard |
JING PING LI, 125 Castilian Dr., Virginia Beach, VA, US | 9/7/1994 | 9/17/2003 | 59 F.R. 47300 9/15/94 | Standard |
UNIVERSAL TECHNOLOGY, INC, 125 Gaither Drive, Mount Laurel, NJ, US, 8054 | 6/23/2006 | 6/23/2026 | 71 F.R. 38365 7/6/06 | Standard |
LOUIS R. KLEMENT, 1255 Genoa Place, Placentia, CA, US | 3/18/1987 | 3/18/2007 | 52 F.R. 9516 3/25/87 | Standard |
JOSEPH PIQUET, 1258 Sw Maplewood Dr., Port St. Lucie, FL, US, 34986 | 5/28/2010 | 5/14/2019 | 75 F.R. 32742 6/9/10 | Standard |
ALPHATRONX, INC., 1258 Sw Maplewood Drive, Port St. Lucie, FL, US, 34986 | 10/7/2010 | 5/14/2019 | 75 F.R. 63801 10/18/10 | Standard |
AIMAN AMMAR, 1265 Camden Way, Yuba City, CA, US | 9/18/2015 | 9/18/2020 | 80 F.R 57572 9/24/15 | Standard |
AYMAN AMMAR, 1265 Camden Way, Yuba City, CA, US | 9/18/2015 | 9/18/2020 | 80 F.R 57572 9/24/15 | Standard |
KHALID JARRAH, 127 Harriri Street, El Marj, LY, LY | 6/10/2023 | 8/11/1931 | 88 F.R. 39406 6/16/2023 | Standard |
THANE-COAT, INC, 12725 Royal Drive, Stafford, TX, US, 77477 | 1/24/2002 | 1/24/2027 | 67 F.R. 7351 2/19/02 66 F.R. 48998 9/25/01 62 F.R. 26471 5/14/97 62 F.R. 34688 6/27/97 62 F.R. 60063 11/6/97 63 F.R. 25817 5/11/98 63 F.R. 58707 11/2/98 64 F.R. 23049 4/29/99 | Standard |
PRESTON JOHN ENGEBRETSON, 12725 Royal Drive, Stafford, TX, US, 77477 | 1/24/2002 | 1/24/2027 | 67 F.R. 7354 2/19/02 66 F.R. 48998 9/25/01 62 F.R. 26471 5/14/97 62 F.R. 34688 6/27/97 62 F.R. 60063 11/6/97 63 F.R. 25817 5/11/98 63 F.R. 58707 11/2/98 64 F.R. 23049 4/29/99 | Standard |
JERRY VERNON FORD, 12725 Royal Drive, Stafford, TX, US, 77477 | 1/24/2002 | 1/24/2027 | 67 F.R. 7352 2/19/02 66 F.R. 48998 9/25/01 62 F.R. 26471 5/14/97 62 F.R. 34688 6/27/97 62 F.R. 60063 11/6/97 63 F.R. 25817 5/11/98 63 F.R. 58707 11/2/98 64 F.R. 23049 4/29/99 | Standard |
ZHAN GAO, 12731 Mill Heights, Herndon, VA, US, 20171 | 12/14/2005 | 3/5/2014 | 70 F.R. 75447 12/20/05 | Standard |
ZHAN GAO, 12731 Mill Heights, Herndon, VA, US, 20171 | 12/14/2005 | 3/5/2014 | 70 F.R. 75447 12/20/05 | Standard |
TECHNOLOGY BUSINESS SERVICES, 12731 Mill Heights, Herndon, VA, US, 20171 | 12/14/2005 | 3/5/2014 | 70 F.R. 75447 12/20/05 | Standard |
